Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Honda Civic Mk6 (EJ/EK/EM) (1996, 1997, 1998, 1999, 2000).
Checking and Replacing Fuses
If something electrical in your car stops working, the first thing you should check for is a blown fuse. Determine from the chart, or the diagram on the fuse box lid, which fuse or fuses control that component. Check those fuses first, but check all the fuses before deciding that a blown fuse is not the cause. Replace any blown fuses and check the component’s operation.
- Turn the ignition switch to LOCK (0). Make sure the headlights and all other accessories are off.
- Remove the cover from the fuse box.
- Check each of the large fuses in the under-hood fuse box by looking through the top at the wire inside. Removing these fuses requires a Phillips-head screwdriver.
- Check the smaller fuses in the under-hood fuse box and all the fuses in the interior fuse box by pulling out each fuse with the fuse puller provided in the interior fuse box.
- Look for a burned wire inside the fuse. If it is burned, replace it with one of the spare fuses of the same rating or lower.
If you cannot drive the car without fixing the problem, and you do not have a spare fuse, take a fuse of the same rating or a lower rating from one of the other circuits. Make sure you can do without that circuit temporarily (such as the accessory socket or radio).
If you replace the blown fuse with a spare fuse that has a lower rating, it might blow out again. This does not indicate anything wrong. Replace the fuse with one of the correct rating as soon as you can. - If the replacement fuse of the same rating blows in a short time, there is probably a serious electrical problem in your car. Leave the blown fuse in that circuit and have your car checked by a qualified technician.
Notice
- Replacing a fuse with one that has a higher rating greatly increases the chances of damaging the electrical system. If you do not have a replacement fuse with the proper rating for the circuit, install one with a lower rating.
- Never replace a broken fuse with anything other than a new fuse.
Passenger Compartment
- Fuse Box
- Interlock Control Unit
- Transmission Control Module (TCM/CVT)
Keyless Door Lock Control Unit
- Injector Control Module
- Cruise Control Unit
- Fuel Injector Relay
- Dash Lights Brightness Controller
- Starter Cut Relay
- Horn Relay
Advertisements
Instrument Panel Fuse Box Diagram
The interior fuse box is underneath the dashboard on the driver’s side. Remove the fuse box lid by swinging the lid down and pulling it straight out of its hinges.
№ | A | Protected Component |
---|---|---|
1 | - | - |
2 | - | - |
3 | 10 | Rear Wiper, Security System |
4 | 10 | Right Headlight (High Beam), Daytime Runing Lights (DRL) Control Unit |
5 | 10 | Left Headlight (High Beam), Daytime Runing Lights (DRL) Control Unit |
6 | Security System | |
7 | 20 | Left Rear Window Motor |
8 | 20 | Right Rear Window Motor |
9 | 15 | 1998-2000 (except GX):Ignition Coil |
10 | 20 | Front Passenger’s Window Motor |
11 | 20 | Driver’s Window Motor |
12 | 7.5 | Hazard Warning Switch |
13 | 15 | PGM-FI Main Relay, Supplemental Restraint System (SRS) Unit |
14 | 7.5 | Stereo Radio Tuner (1996-1998), Cruise Control Main Switch, Keyless Door Lock Control Unit (1999-2000) |
15 | 7.5 | Electrical Load Detector (ELD) Unit, Gauge Assembly, Transmission Control Module - TCM (1996-1998 CVT), PGM-FI, Vehicle Speed Sensor (VSS) |
16 | 7.5 | Rear Window Defogger (1996-1998), ABS Control Unit, Power Mirror Switch (1999-2000) |
17 | 7.5 | Power Mirrors (1996-1998), Air Delivery, Blower Controls, A/C Compressor Controls, Fans |
18 | 7.5 | Daytime Runing Lights (DRL) Control Unit |
19 | 7.5 | Back-Up Lights |
20 | 7.5 | Daytime Runing Lights (DRL) Control Unit |
21 | 10 | Right Headlight (Low Beam) |
22 | 10 | Left Headlight (Low Beam) |
23 | 10 | Supplemental Restraint System (SRS) Unit |
24 | 7.5 | Power Window Relay, Moonroof |
25 | 7.5 | Integrated Control Unit, Interlock System, Gauge Assembly |
26 | 20 | Front Wiper/Washer |
27 | 10 | 1996-1998:Accessory Power Socket |
15 | 1999-2000:Accessory Power Socket | |
28 | 10 | 1996-1997:Stereo Radio Tuner |
15 | 1998:Stereo Radio Tuner | |
10 | 1999-2000:Audio Unit | |
29 | - | - |
30 | 7.5 | Dash & Console Lights |
31 | 7.5 | PGM-FI Main Relay, Powertrain/Engine Control Module (PCM/ECM), Integrated Control Unit |
32 | 7.5 | Parking Lights, License Plate Lights, Tail Lights |
33 | 7.5 | Interlock System |
R1 | Rear Window Defogger | |
R2 | Power Window | |
R3 | Turn Signal / Hazard |
Engine Compartment
- Relay Box
- Fuse Box
Advertisements
Engine Compartment Fuse Box Diagram
The under-hood fuse box is located in the engine compartment next to the battery. To open it, push the tab as shown.
№ | A | Protected Component |
---|---|---|
41 | 80 | Power Distribution |
42 | 40 | Ignition Switch (BAT) |
43 | 7.5 | Ceiling Light, Data Link Connector |
44 | 20 | GX:PGM-FI Main Relay, Injector Control Module (Fuel Injector Relay) |
15 | except GX:PGM-FI Main Relay, Injector Control Module (Fuel Injector Relay) | |
45 | - | - |
46 | 40 | Power Window Motors (Power Window Relay) |
47 | 7.5 | Audio Unit (1999-2000), Clock, PCM (VBU), Stereo Audio Tuner (1996-1998), Transmission Control Module (1996-1998), Heater Control Panel |
48 | 30 | Combination Light Switch (Headlight), Fuse: №33 |
49 | - | - |
50 | 30 | Rear Window Defogger (Rear Window Defogger Relay) |
51 | 20 | Power Door Lock Control Unit (1999-2000), Keyless Door Lock Control Unit (1999-2000), Moonroof |
52 | 15 | Horn System, Brake Lights, Brake Signal |
53 | 10 | Hazard Warning Light, Turn Signal/Hazard Relay |
54 | 40 | Security System (Option) |
55 | 40 | Blower Motor (Blower Motor Relay) |
56 | 20 | Condenser Fan Motor (Condenser Fan Relay), A/C Compressor Clutch (A/C Compressor Clutch Relay) |
57 | 20 | Radiator Fan Motor (Radiator Fan Relay) |
R1 | Condenser Fan | |
R2 | A/C Compressor Clutch | |
R3 | Radiator Fan | |
R4 | Blower Motor |
Relay Box
Cars equipped with ABS have a third fuse box for the ABS. It is in the engine compartment on the passenger’s side.
№ | A | Protected Component |
---|---|---|
61 | 40 | ABS Pump Motor |
62 | 20 | ABS Control Unit |
63 | 7.5 | ABS Control Unit |
R1 | ABS Pump Motor |
Advertisements