Advertisements
<! - noptimize–><! - noptimize–>
In this article, we consider the ninth-generation Honda Civic, produced from 2012 to 2015. Here you will find fuse box diagrams of Honda Civic 2012, 2013, 2014 and 2015, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout).
See otherHonda Civic:
Honda Civic (1996-2000)…>>
Honda Civic (2001-2005)…>>
Honda Civic (2006-2011)…>>
Honda Civic (2016-2018..)…>>
Honda Civic Hybrid (2003-2005)…>>
Honda Civic Hybrid (2006-2011)…>>
Honda Civic Hybrid (2012-2015)…>>
Fuse Layout Honda Civic 2012-2015
Cigar lighter (power outlet) fuses are the fuses #15 (Accessory Power Socket – Center Console) and #27 (Accessory Power Socket – Front) in the Instrument panel fuse box.
Table of Contents
Fuse box location
Fuse box location
Passenger compartment
Located under the dashboard.
Fuse locations are shown on the label on the side panel.
Engine compartment
Located near the brake fluid reservoir.
Fuse locations are shown on the fuse box cover.
Fuse Box Diagrams
Fuse Box Diagrams
Advertisements
<! - noptimize–>
<! - noptimize–>
2012, 2013
Passenger compartment
Assignment of the fuses in the passenger compartment (2012, 2013)
№ | Circuit Protected | Amps |
---|---|---|
1 | — | — |
2 | ACG | 15 A |
3 | SRS | 10 A |
4 | Fuel Pump | 15 A |
5 | Meter | 7.5 A |
6 | Power Window | 7.5 A |
7 | VB SOL (option) | (15 A) |
8 | Door Lock Motor 2 (Unlock) | 15 A |
9 | Door Lock Motor 1 (Unlock) | 15 A |
10 | — | — |
11 | Moonroof | (20 A) |
12 | Accessory Power Socket (Center Console) (option) | (15 A) |
13 | — | — |
14 | Seat Heaters (option) | (15 A) |
15 | Driver's Door Lock Motor (Unlock) (option) | (10 A) |
16 | — | — |
17 | — | — |
18 | — | — |
19 | ACC | 7.5 A |
20 | ACC Key Lock | 7.5 A |
21 | Daytime Running Lights | 7.5 A |
22 | HAC | 7.5 A |
23 | — | — |
24 | ABS/VSA | 7.5 A |
25 | — | — |
26 | — | — |
27 | Accessory Power Socket (Front) | 15 A |
28 | Washer | 15 A |
29 | ODS | 7.5 A |
30 | Driver's Door Lock Motor (Lock) (option) | (10 A) |
31 | — | — |
32 | Door Lock Motor 2 (Lock) | 15 A |
33 | Door Lock Motor 1 (Lock) | 15 A |
34 | Small Lights | 7.5 A |
35 | Illumination | 7.5 A |
36 | — | — |
37 | — | — |
38 | Left Headlight High Beam | 10 A |
39 | Right Headlight High Beam | 10 A |
40 | TPMS (option) | (7.5 A) |
41 | Door Lock | 20 A |
42 | Driver's Power Window | 20 A |
43 | Rear Passenger's Side Power Window | (20 A) |
44 | Front Passenger's Side Power Window | 20 A |
45 | Rear Driver's Side Power Window | (20 A) |
46 | Wiper | 30 A |
Engine compartment
Advertisements
Assignment of the fuses in the engine compartment (2012, 2013)
№ | Circuit Protected | Amps |
---|---|---|
1 | EPS | 70 A |
1 | - | - |
1 | ABS/VSA Motor | 30 A |
1 | ABS/VSA FSR | 30 A |
1 | - | - |
1 | Main Fuse | 100 A |
2 | IG Main | 50 A |
2 | Fuse Box Main | 60 A |
2 | Fuse Box Main 2 | 60 A |
2 | Headlight Main | 30 A |
2 | - | - |
2 | Rear Defogger | 30 A |
2 | - | - |
2 | Blower | 40 A |
2 | - | - |
2 | Sub Fan Motor | 20 A |
2 | Main Fan Motor | 20 A |
3 | — | — |
4 | Left Headlight Low Beam | 10 A |
5 | Starter DIAG, ST MG | 7.5 A |
6 | Right Headlight Low Beam | 10 A |
7 | — | — |
8 | — | — |
9 | — | — |
10 | — | — |
11 | Oil Level | 7.5 A |
12 | Fog Lights (option) | (20 A) |
13 | Driver's Power Seat Sliding (option) | (20 A) |
14 | Hazard | 10 A |
15 | FI Sub | 15 A |
16 | IG Coil | 15 A |
17 | Stop | 15 A |
18 | Horn | 10 A |
19 | Premium Amp (option) | (20 A) |
20 | INJ | (15 A) |
21 | IGP | 15 A |
22 | DBW | 15 A |
23 | H/L LO | 20 A |
24 | Driver's Power Seat Reclining (option) | (20 A) |
25 | MG Clutch | 7.5 A |
26 | — | — |
27 | SMALL | 20 A |
28 | Interior Lights | 7.5 A |
29 | Backup | 10 A |
2014, 2015
Advertisements
<! - noptimize–>
<! - noptimize–>
Passenger compartment
Assignment of the fuses in the passenger compartment (2014, 2015)
№ | Circuit Protected | Amps |
---|---|---|
1 | HAC Option (option) | (20 A) |
2 | ACG | 10 A |
3 | SRS | 10 A |
4 | Fuel Pump | 15 A |
5 | Meter | 7.5 A |
6 | Power Window | 7.5 A |
7 | VB SOL (option) | (15 A) |
8 | Door Lock Motor 2 (Unlock) | 15 A |
9 | Door Lock Motor 1 (Unlock) | 15 A |
10 | — | - |
11 | Moon roof (option) | (20 A) |
12 | Accessory Power Socket (Center Console) (option) | (20 A) |
13 | — | — |
14 | Seat Heaters (option) | (15 A) |
15 | Driver's Door Lock Motor (Unlock) (option) | (10 A) |
16 | — | - |
17 | — | — |
18 | — | - |
19 | ACC | 7.5 A |
20 | ACC Key Lock | 7.5 A |
21 | Daytime Running Lights | 7.5 A |
22 | HAC | 7.5 A |
23 | HAC (option) | (7.5 A) |
24 | ABS/VSA | 7.5 A |
25 | ACC (option) | (7.5 A) |
26 | — | - |
27 | Accessory Power Socket (Front) | 20 A |
28 | Washer | (15 A) |
29 | ODS | 7.5 A |
30 | Driver's Door Lock Motor (Lock) (option) | (10 A) |
31 | SMART (option) | (10 A) |
32 | Door Lock Motor 2 (Lock) | 15 A |
33 | Door Lock Motor 1 (Lock) | 15 A |
34 | Small Lights | 7.5 A |
35 | Illumination | 7.5 A |
36 | — | — |
37 | — | — |
38 | Left Headlight High Beam | 10 A |
39 | Right Headlight High Beam | 10 A |
40 | TPMS (option) | (7.5 A) |
41 | Door Lock | 20 A |
42 | Driver's Power Window | 20 A |
43 | Rear Passenger's Side Power Window | (20 A) |
44 | Front Passenger's Side Power Window | 20 A |
45 | Rear Driver's Side Power Window | (20 A) |
46 | Wiper | (30 A) |
- | STS (option) | (7.5 A) |
Engine compartment
Advertisements
Assignment of the fuses in the engine compartment (2014, 2015)
№ | Circuit Protected | Amps |
---|---|---|
1 | EPS | 70 A |
1 | — | (40 A) |
1 | ABS/VSA Motor | 30 A |
1 | ABS/VSA FSR | 30 A |
1 | Wiper Motor (with smart entry system) / - (without smart entry system) | 30 A / (30 A) |
1 | Main Fuse | 100 A |
2 | IG Main | 30 A (with smart entry system) / 50 A (without smart entry system) |
2 | Fuse Box Main | 60 A |
2 | Fuse Box Main 2 | 60 A |
2 | Headlight Main | 30 A |
2 | ST MG Switch (with smart entry system) / - (without smart entry system) | 30 A / (30 A) |
2 | Rear Defogger | 30 A |
2 | IG Main 2 (with smart entry system) / - (without smart entry system) | 30 A / (30 A) |
2 | Blower | 40 A |
2 | — | (30 A) |
2 | Sub Fan Motor | 20 A |
2 | Main Fan Motor | 20 A |
3 | — | — |
4 | - (with smart entry system) | |
4 | Left Headlight Low Beam (without smart entry system) | 15 A |
5 | START DIAG (with smart entry system) | 7.5 A |
5 | ST MG (without smart entry system) | 7.5 A |
6 | - (with smart entry system) | - |
6 | Right Headlight Low Beam (without smart entry system) | 15 A |
7 | — | — |
8 | — | — |
9 | — | — |
10 | — | — |
11 | Oil Level | 7.5 A |
12 | Fog Lights (option) | (20 A) |
13 | Driver's Power Seat Sliding (option) | (20 A) |
14 | Hazard | 10 A |
15 | FI Sub | 15 A |
16 | IG Coil | 15 A |
17 | Stop | 15 A |
18 | Horn | 10 A |
19 | Premium Amp (option) | (20 A) |
20 | Right Headlight Low Beam (with smart entry system) | 15 A |
20 | Injection (option) (without smart entry system) | (15 A) |
21 | IGP | 15 A |
22 | DBW | 15 A |
23 | Left Headlight Low Beam (with smart entry system) | 15 A |
23 | Headlight Low Beam (without smart entry system) | 20 A |
24 | Driver's Power Seat Reclining (option) | (20 A) |
25 | MG Clutch | 7.5 A |
26 | Washer (with smart entry system) | 15 A |
26 | - (without smart entry system) | - |
27 | SMALL | 20 A |
28 | Interior Lights | 7.5 A |
29 | Backup | 10 A |
Learn more:
How to check the fuses?
How to replace a blown fuse?
Why do car fuses blow?
Types of automotive fuses
Advertisements
<! - noptimize–>
<! - noptimize–>